Page 1 of 1
Eyeballing Game
Posted: Sun Oct 19, 2008 3:36 pm
by Hercanic
http://woodgears.ca/eyeball/index.html
Your inaccuracy by category:
Parallelogram 12.0 2.8 7.1
Midpoint 2.2 1.0 5.1
Bisect angle 3.9 4.8 8.9
Triangle center 4.7 1.5 3.3
Circle center 6.7 1.0 2.2
Right angle 1.6 1.6 2.4
Convergence 7.1 9.1 9.1
Average error: 4.67 (lower is better)
Re: Eyeballing Game
Posted: Sun Oct 19, 2008 7:51 pm
by Lavarinth
Your inaccuracy by category:
Parallelogram 8.1 13.0 14.3
Midpoint 5.8 1.4 2.2
Bisect angle 0.7 1.2 2.4
Triangle center 11.8 14.3 4.0
Circle center 2.2 1.0 2.2
Right angle 13.9 3.5 2.8
Convergence 5.1 19.1 4.2
Average error: 6.34 (lower is better)
Re: Eyeballing Game
Posted: Mon Oct 20, 2008 12:04 am
by Mucky
Your inaccuracy by category:
Parallelogram 2.2 2.0 2.0
Midpoint 1.0 4.1 3.6
Bisect angle 2.2 0.0 4.3
Triangle center 1.0 5.0 3.5
Circle center 2.0 4.1 2.2
Right angle 1.2 0.4 2.3
Convergence 2.8 3.2 6.1
Average error: 2.63 (lower is better)
Re: Eyeballing Game
Posted: Tue Oct 21, 2008 4:22 pm
by Rocco
Your inaccuracy by category:
Parallelogram 3.2 8.1 15.7
Midpoint 2.2 9.5 0.0
Bisect angle 2.9 7.5 2.5
Triangle center 2.4 3.8 9.3
Circle center 2.8 2.2 7.1
Right angle 6.0 3.0 2.5
Convergence 0.0 12.0 1.0
Average error: 4.94 (lower is better)
had some 0.0s

Re: Eyeballing Game
Posted: Tue Oct 21, 2008 5:47 pm
by Milldawg
Your inaccuracy by category:
Parallelogram 1.4 2.0 2.8
Midpoint 2.2 0.0 1.4
Bisect angle 1.9 0.1 1.6
Triangle center 3.1 5.6 5.7
Circle center 4.2 2.2 1.0
Right angle 1.4 2.8 1.5
Convergence 2.2 2.2 5.4
Average error: 2.41 (lower is better)
RAPED ALL OF YOU RAPED
The Triangle center was definitely the hardest for me.
Re: Eyeballing Game
Posted: Tue Oct 21, 2008 9:19 pm
by Frozty
I suck.
Your inaccuracy by category:
Parallelogram 2.0 4.0 6.7
Midpoint 11.7 3.2 0.0
Bisect angle 3.9 1.8 1.0
Triangle center 1.1 3.6 6.8
Circle center 5.0 4.1 7.0
Right angle 1.9 3.8 7.8
Convergence 6.0 5.0 2.2
Average error: 4.22 (lower is better)
Re: Eyeballing Game
Posted: Tue Oct 21, 2008 10:05 pm
by Zilla-
Your inaccuracy by category:
Parallelogram 7.6 14.1 11.7
Midpoint 4.1 1.0 5.8
Bisect angle 2.5 10.3 1.1
Triangle center 8.1 3.8 4.6
Circle center 2.2 18.2 3.2
Right angle 1.3 0.8 4.5
Convergence 4.1 18.4 3.2
Average error: 6.22 (lower is better)
You kids and your vision...
Re: Eyeballing Game
Posted: Wed Oct 22, 2008 5:54 am
by Marco
Your inaccuracy by category:
Parallelogram 24.1 13.0 13.0
Midpoint 6.1 4.1 8.0
Bisect angle 2.0 6.5 10.8
Triangle center 30.8 29.8 11.1
Circle center 13.0 6.0 9.2
Right angle 7.1 0.2 5.9
Convergence 1.0 8.2 15.3
Average error: 10.72 (lower is better)
I am always hanging stuff crooked in my house.